Usage Statistics for www.esv-esternberg.at

Summary Period: March 2013
Generated 01-Apr-2013 04:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 39193
Total Files 29829
Total Pages 18156
Total Visits 3066
Total KBytes 1187203
Total Unique Sites 935
Total Unique URLs 1146
Total Unique Referrers 1933
Total Unique User Agents 504
. Avg Max
Hits per Hour 52 828
Hits per Day 1264 4626
Files per Day 962 4370
Pages per Day 585 3951
Sites per Day 30 110
Visits per Day 98 134
KBytes per Day 38297 93798
Hits by Response Code
Code 200 - OK 76.11% 29829
Code 206 - Partial Content 0.08% 31
Code 302 - Found 2.38% 933
Code 303 - See Other 0.79% 309
Code 304 - Not Modified 6.24% 2447
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 14.38% 5636
Code 500 - Internal Server Error 0.02% 7

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 1027 2.62% 829 2.78% 366 2.02% 108 3.52% 61 6.52% 33421 2.82%
2 1200 3.06% 884 2.96% 379 2.09% 91 2.97% 48 5.13% 46663 3.93%
3 869 2.22% 591 1.98% 312 1.72% 69 2.25% 33 3.53% 29654 2.50%
4 1337 3.41% 989 3.32% 465 2.56% 96 3.13% 46 4.92% 41502 3.50%
5 1334 3.40% 1180 3.96% 1050 5.78% 115 3.75% 49 5.24% 46169 3.89%
6 2277 5.81% 1642 5.50% 637 3.51% 134 4.37% 75 8.02% 93798 7.90%
7 1110 2.83% 707 2.37% 290 1.60% 99 3.23% 46 4.92% 25468 2.15%
8 887 2.26% 658 2.21% 354 1.95% 81 2.64% 40 4.28% 20353 1.71%
9 773 1.97% 523 1.75% 284 1.56% 87 2.84% 45 4.81% 19078 1.61%
10 1075 2.74% 669 2.24% 303 1.67% 97 3.16% 79 8.45% 27426 2.31%
11 1070 2.73% 770 2.58% 343 1.89% 99 3.23% 84 8.98% 29437 2.48%
12 1613 4.12% 1340 4.49% 926 5.10% 82 2.67% 42 4.49% 49854 4.20%
13 2146 5.48% 1520 5.10% 1009 5.56% 93 3.03% 55 5.88% 72116 6.07%
14 835 2.13% 624 2.09% 222 1.22% 81 2.64% 60 6.42% 30588 2.58%
15 693 1.77% 508 1.70% 351 1.93% 103 3.36% 49 5.24% 23782 2.00%
16 782 2.00% 650 2.18% 247 1.36% 88 2.87% 50 5.35% 27541 2.32%
17 1754 4.48% 1093 3.66% 829 4.57% 87 2.84% 52 5.56% 47395 3.99%
18 1246 3.18% 912 3.06% 442 2.43% 116 3.78% 57 6.10% 36990 3.12%
19 1464 3.74% 1188 3.98% 927 5.11% 116 3.78% 49 5.24% 40856 3.44%
20 1287 3.28% 876 2.94% 309 1.70% 98 3.20% 57 6.10% 45007 3.79%
21 1175 3.00% 745 2.50% 300 1.65% 96 3.13% 52 5.56% 38882 3.28%
22 764 1.95% 526 1.76% 284 1.56% 86 2.80% 60 6.42% 27750 2.34%
23 999 2.55% 739 2.48% 257 1.42% 98 3.20% 78 8.34% 31870 2.68%
24 548 1.40% 389 1.30% 214 1.18% 91 2.97% 44 4.71% 16769 1.41%
25 4626 11.80% 4370 14.65% 3951 21.76% 107 3.49% 64 6.84% 40656 3.42%
26 1741 4.44% 1441 4.83% 1264 6.96% 90 2.94% 66 7.06% 56794 4.78%
27 1058 2.70% 807 2.71% 456 2.51% 100 3.26% 66 7.06% 40422 3.40%
28 1147 2.93% 893 2.99% 491 2.70% 117 3.82% 110 11.76% 43978 3.70%
29 972 2.48% 704 2.36% 352 1.94% 133 4.34% 90 9.63% 38253 3.22%
30 688 1.76% 554 1.86% 266 1.47% 115 3.75% 52 5.56% 34438 2.90%
31 696 1.78% 508 1.70% 276 1.52% 110 3.59% 52 5.56% 30293 2.55%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 432 1.10% 11 366 1.23% 9 287 1.58% 496 15368 1.29%
1 13 432 1.10% 12 385 1.29% 8 259 1.43% 506 15676 1.32%
2 10 335 0.85% 9 293 0.98% 7 219 1.21% 375 11610 0.98%
3 14 458 1.17% 13 416 1.39% 10 312 1.72% 474 14683 1.24%
4 14 438 1.12% 12 386 1.29% 9 294 1.62% 544 16868 1.42%
5 36 1136 2.90% 30 953 3.19% 28 893 4.92% 1139 35306 2.97%
6 16 524 1.34% 14 451 1.51% 7 235 1.29% 684 21201 1.79%
7 37 1152 2.94% 31 968 3.25% 15 492 2.71% 1153 35731 3.01%
8 102 3192 8.14% 84 2628 8.81% 45 1408 7.76% 2923 90619 7.63%
9 120 3748 9.56% 92 2860 9.59% 70 2185 12.03% 2977 92289 7.77%
10 106 3295 8.41% 76 2380 7.98% 69 2158 11.89% 2289 70969 5.98%
11 52 1617 4.13% 41 1287 4.31% 23 741 4.08% 1533 47536 4.00%
12 85 2646 6.75% 55 1731 5.80% 29 903 4.97% 2426 75206 6.33%
13 75 2342 5.98% 55 1723 5.78% 30 952 5.24% 1943 60230 5.07%
14 40 1260 3.21% 33 1038 3.48% 20 625 3.44% 1233 38238 3.22%
15 62 1933 4.93% 44 1368 4.59% 26 808 4.45% 1735 53793 4.53%
16 59 1844 4.70% 44 1394 4.67% 26 816 4.49% 1857 57561 4.85%
17 92 2859 7.29% 69 2157 7.23% 33 1038 5.72% 3373 104569 8.81%
18 67 2101 5.36% 50 1564 5.24% 24 758 4.17% 2115 65554 5.52%
19 84 2629 6.71% 62 1929 6.47% 25 800 4.41% 2840 88037 7.42%
20 51 1589 4.05% 39 1214 4.07% 21 668 3.68% 1643 50928 4.29%
21 40 1251 3.19% 26 817 2.74% 12 393 2.16% 1376 42661 3.59%
22 36 1144 2.92% 27 841 2.82% 13 422 2.32% 1675 51936 4.37%
23 26 836 2.13% 21 680 2.28% 15 490 2.70% 988 30633 2.58%

Top 30 of 1146 Total URLs
# Hits KBytes URL
1 8009 20.43% 80938 6.82% /
2 6077 15.51% 52151 4.39% /gallery/
3 1251 3.19% 1037 0.09% /robots.txt
4 716 1.83% 12628 1.06% /administrator/
5 662 1.69% 83063 7.00% /stats/usage_201303.html
6 594 1.52% 37073 3.12% /templates/siteground-webservers/js/jquery-1.4.4.min.js
7 582 1.48% 8365 0.70% /templates/siteground-webservers/css/template.css
8 573 1.46% 1890 0.16% /media/system/js/core.js
9 570 1.45% 32029 2.70% /templates/siteground-webservers/images/wrapper.jpg
10 566 1.44% 480 0.04% /templates/siteground-webservers/js/sgmenu.js
11 565 1.44% 353 0.03% /media/system/js/caption.js
12 562 1.43% 158 0.01% /templates/siteground-webservers/js/CreateHTML5Elements.js
13 553 1.41% 438 0.04% /templates/siteground-webservers/images/box_h3.png
14 553 1.41% 1703 0.14% /templates/siteground-webservers/images/content_b.gif
15 552 1.41% 65 0.01% /templates/siteground-webservers/images/but.gif
16 550 1.40% 100635 8.48% /media/system/js/mootools-more.js
17 549 1.40% 139 0.01% /templates/siteground-webservers/images/menu_arrow.gif
18 548 1.40% 37610 3.17% /media/system/js/mootools-core.js
19 548 1.40% 220 0.02% /templates/siteground-webservers/images/page_bg.png
20 539 1.38% 35 0.00% /templates/siteground-webservers/images/content_m.gif
21 472 1.20% 4406 0.37% /stats/
22 342 0.87% 41104 3.46% /stats/usage_201112.html
23 230 0.59% 62032 5.23% /images/Zufallsbild/0911.jpg
24 228 0.58% 77524 6.53% /images/Zufallsbild/0951.jpg
25 218 0.56% 66760 5.62% /images/Zufallsbild/0931.jpg
26 214 0.55% 64750 5.45% /images/Zufallsbild/0961.jpg
27 210 0.54% 56600 4.77% /images/Zufallsbild/0901.jpg
28 209 0.53% 68059 5.73% /images/Zufallsbild/0941.jpg
29 127 0.32% 12694 1.07% /stats/usage_201104.html
30 119 0.30% 14494 1.22% /stats/usage_201212.html

Top 10 of 1146 Total URLs By KBytes
# Hits KBytes URL
1 550 1.40% 100635 8.48% /media/system/js/mootools-more.js
2 662 1.69% 83063 7.00% /stats/usage_201303.html
3 8009 20.43% 80938 6.82% /
4 228 0.58% 77524 6.53% /images/Zufallsbild/0951.jpg
5 209 0.53% 68059 5.73% /images/Zufallsbild/0941.jpg
6 218 0.56% 66760 5.62% /images/Zufallsbild/0931.jpg
7 214 0.55% 64750 5.45% /images/Zufallsbild/0961.jpg
8 230 0.59% 62032 5.23% /images/Zufallsbild/0911.jpg
9 210 0.54% 56600 4.77% /images/Zufallsbild/0901.jpg
10 6077 15.51% 52151 4.39% /gallery/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8009 20.43% 1318 43.31% /
2 6077 15.51% 1163 38.22% /gallery/
3 662 1.69% 135 4.44% /stats/usage_201303.html
4 127 0.32% 77 2.53% /stats/usage_201104.html
5 119 0.30% 77 2.53% /stats/usage_201212.html
6 100 0.26% 69 2.27% /stats/usage_201111.html
7 472 1.20% 46 1.51% /stats/
8 342 0.87% 32 1.05% /stats/usage_201112.html
9 716 1.83% 25 0.82% /administrator/
10 30 0.08% 24 0.79% /stats/usage_201201.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8009 20.43% 1356 44.62% /
2 6077 15.51% 1133 37.28% /gallery/
3 662 1.69% 134 4.41% /stats/usage_201303.html
4 127 0.32% 77 2.53% /stats/usage_201104.html
5 119 0.30% 74 2.44% /stats/usage_201212.html
6 100 0.26% 69 2.27% /stats/usage_201111.html
7 472 1.20% 68 2.24% /stats/
8 30 0.08% 24 0.79% /stats/usage_201201.html
9 716 1.83% 19 0.63% /administrator/
10 28 0.07% 17 0.56% /stats/usage_201207.html

Top 30 of 1933 Total Referrers
# Hits Referrer
1 12369 31.56% - (Direct Request)
2 158 0.40% http://analytics.topsy.com/
3 156 0.40% http://topsy.com/s
4 129 0.33% http://www.google.at/url
5 86 0.22% http://e.cooliris.com/slideshow/v/37732/cooliris.swf
6 85 0.22% http://rodniekorni.ru
7 80 0.20% http://okfiles.in
8 30 0.08% http://intimshop.pbworks.com/w/changes
9 29 0.07% http://e.cooliris.com/slideshow/v/37732/cooliris.swf/[[DYNAMIC]]/3
10 29 0.07% http://www.google.at/search
11 25 0.06% http://intimshop.pbworks.com
12 25 0.06% http://mybestwatch.ru
13 25 0.06% http://paradontozanet.ru
14 23 0.06% http://office.mebelinfofree.ru/sitemap.xml
15 20 0.05% http://girlsatgames.ru
16 20 0.05% http://iradiology.ru
17 20 0.05% http://korpusnaya.mebelinfofree.ru/sitemap.xml
18 20 0.05% http://medkletki.ru
19 20 0.05% http://medtherapy.ru
20 20 0.05% http://topvidos.ru
21 20 0.05% http://www.google.de/url
22 20 0.05% http://www.ooe-stocksport.at/bezirke-vereine/bezirk-12/index.html
23 16 0.04% http://cellulitefreed.com/
24 15 0.04% http://apartmentbay.ru
25 15 0.04% http://beztuberkuleza.ru
26 15 0.04% http://ipostroika.ru
27 15 0.04% http://laptoper.net
28 15 0.04% http://medmajor.ru
29 15 0.04% http://musicvidz.ru
30 15 0.04% http://olilo.com/pages.php

Top 20 of 42 Total Search Strings
# Hits Search String
1 51 30.91% stocksport esternberg
2 33 20.00% esv esternberg
3 7 4.24% esv union esternberg
4 6 3.64% union esternberg stockschützen
5 5 3.03% union esternberg
6 4 2.42% bilder duo cup esternberg
7 4 2.42% eisstock esternberg
8 4 2.42% stocksport esternberg duo cup
9 3 1.82% esternberg stockschützen
10 3 1.82% union esternberg stocksport
11 3 1.82% www.union.esternberg.at
12 3 1.82% www.union.stocksport.esternberg.at
13 2 1.21% eisstock-esternberg
14 2 1.21% esternberg eisstock
15 2 1.21% esv oepping
16 2 1.21% schatzberger rudi
17 2 1.21% stockschützen esternberg
18 2 1.21% stocksport spöckner
19 2 1.21% stocksport vidios 2012-2013
20 2 1.21% trainingscup 2013 stockschützen esternberg

Top 15 of 504 Total User Agents
# Hits User Agent
1 6159 15.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 3012 7.69% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 2202 5.62% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
4 1395 3.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1236 3.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 944 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
7 923 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
8 829 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 798 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 740 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.4; Embedded Web Browser from: http://bsalsa.com/; .NET C
11 721 1.84% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
12 667 1.70% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
13 660 1.68% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 635 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 616 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19413 49.53% 12701 42.58% 695648 58.60% Austria
2 5542 14.14% 4483 15.03% 103355 8.71% United States
3 4420 11.28% 3801 12.74% 122514 10.32% Unresolved/Unknown
4 3658 9.33% 3653 12.25% 3720 0.31% Australia
5 2852 7.28% 2697 9.04% 143302 12.07% Russian Federation
6 2680 6.84% 1959 6.57% 94907 7.99% Germany
7 126 0.32% 107 0.36% 1620 0.14% Poland
8 108 0.28% 108 0.36% 3523 0.30% France
9 69 0.18% 68 0.23% 5760 0.49% Ukraine
10 55 0.14% 45 0.15% 435 0.04% Canada
11 44 0.11% 32 0.11% 2685 0.23% European Union
12 43 0.11% 43 0.14% 1470 0.12% Turkey
13 40 0.10% 39 0.13% 379 0.03% Norway
14 32 0.08% 32 0.11% 3134 0.26% Sweden
15 31 0.08% 18 0.06% 303 0.03% Greece
16 18 0.05% 18 0.06% 0 0.00% Tunisia
17 9 0.02% 6 0.02% 225 0.02% Brazil
18 9 0.02% 9 0.03% 742 0.06% Lithuania
19 7 0.02% 7 0.02% 677 0.06% Luxembourg
20 5 0.01% 5 0.02% 188 0.02% Czech Republic
21 4 0.01% 4 0.01% 496 0.04% Latvia
22 4 0.01% 4 0.01% 506 0.04% Netherlands
23 3 0.01% 3 0.01% 214 0.02% Colombia
24 3 0.01% 3 0.01% 214 0.02% Egypt
25 3 0.01% 3 0.01% 111 0.01% Spain
26 3 0.01% 3 0.01% 239 0.02% Morocco
27 3 0.01% 3 0.01% 267 0.02% Portugal
28 3 0.01% 1 0.00% 11 0.00% South Africa
29 2 0.01% 2 0.01% 201 0.02% Korea, Republic of
30 2 0.01% 2 0.01% 230 0.02% Romania


Generated by Webalizer Version 2.21