Usage Statistics for www.esv-esternberg.at

Summary Period: September 2014
Generated 01-Oct-2014 04:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 57554
Total Files 47489
Total Pages 42586
Total Visits 6443
Total KBytes 3054889
Total Unique Sites 1382
Total Unique URLs 1668
Total Unique Referrers 2545
Total Unique User Agents 590
. Avg Max
Hits per Hour 79 1801
Hits per Day 1918 3750
Files per Day 1582 3262
Pages per Day 1419 3095
Sites per Day 46 144
Visits per Day 214 359
KBytes per Day 101830 181604
Hits by Response Code
Undefined response code 0.02% 13
Code 200 - OK 82.51% 47489
Code 206 - Partial Content 0.80% 459
Code 301 - Moved Permanently 0.03% 15
Code 302 - Found 5.43% 3123
Code 303 - See Other 0.20% 116
Code 304 - Not Modified 2.89% 1661
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 8.06% 4638
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.05% 27

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1007 1.75% 746 1.57% 542 1.27% 241 3.74% 89 6.44% 43262 1.42%
2 1087 1.89% 898 1.89% 734 1.72% 212 3.29% 60 4.34% 68132 2.23%
3 2262 3.93% 1918 4.04% 1974 4.64% 227 3.52% 74 5.35% 102598 3.36%
4 1286 2.23% 1186 2.50% 1089 2.56% 253 3.93% 71 5.14% 96538 3.16%
5 1108 1.93% 1000 2.11% 956 2.24% 229 3.55% 57 4.12% 86384 2.83%
6 1317 2.29% 1162 2.45% 965 2.27% 179 2.78% 61 4.41% 91551 3.00%
7 1525 2.65% 1239 2.61% 1096 2.57% 222 3.45% 61 4.41% 96529 3.16%
8 1403 2.44% 1202 2.53% 945 2.22% 189 2.93% 72 5.21% 94328 3.09%
9 1246 2.16% 1100 2.32% 1012 2.38% 198 3.07% 68 4.92% 90765 2.97%
10 3750 6.52% 3262 6.87% 3095 7.27% 160 2.48% 68 4.92% 112234 3.67%
11 3493 6.07% 3014 6.35% 2413 5.67% 270 4.19% 112 8.10% 152409 4.99%
12 1355 2.35% 1078 2.27% 959 2.25% 215 3.34% 108 7.81% 92092 3.01%
13 3743 6.50% 2690 5.66% 2816 6.61% 238 3.69% 86 6.22% 166477 5.45%
14 1507 2.62% 1262 2.66% 947 2.22% 203 3.15% 74 5.35% 95830 3.14%
15 1482 2.57% 1143 2.41% 891 2.09% 182 2.82% 69 4.99% 98888 3.24%
16 1636 2.84% 1391 2.93% 1333 3.13% 170 2.64% 57 4.12% 85140 2.79%
17 1231 2.14% 919 1.94% 832 1.95% 117 1.82% 79 5.72% 84302 2.76%
18 1338 2.32% 1082 2.28% 848 1.99% 127 1.97% 59 4.27% 86458 2.83%
19 1701 2.96% 1298 2.73% 1101 2.59% 139 2.16% 62 4.49% 102293 3.35%
20 1849 3.21% 1569 3.30% 1477 3.47% 170 2.64% 63 4.56% 108479 3.55%
21 3666 6.37% 3027 6.37% 3018 7.09% 178 2.76% 68 4.92% 125931 4.12%
22 2710 4.71% 2178 4.59% 2245 5.27% 196 3.04% 70 5.07% 115188 3.77%
23 3044 5.29% 2452 5.16% 2034 4.78% 359 5.57% 138 9.99% 114856 3.76%
24 2143 3.72% 1566 3.30% 1580 3.71% 306 4.75% 144 10.42% 81091 2.65%
25 1758 3.05% 1504 3.17% 1231 2.89% 213 3.31% 89 6.44% 92825 3.04%
26 1770 3.08% 1385 2.92% 1095 2.57% 238 3.69% 80 5.79% 94746 3.10%
27 2342 4.07% 2038 4.29% 1897 4.45% 232 3.60% 85 6.15% 181604 5.94%
28 2635 4.58% 2312 4.87% 1792 4.21% 290 4.50% 119 8.61% 177963 5.83%
29 1144 1.99% 993 2.09% 923 2.17% 256 3.97% 106 7.67% 56660 1.85%
30 1016 1.77% 875 1.84% 746 1.75% 285 4.42% 128 9.26% 59336 1.94%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1595 2.77% 45 1376 2.90% 45 1368 3.21% 3520 105589 3.46%
1 51 1535 2.67% 47 1427 3.00% 45 1363 3.20% 3783 113491 3.72%
2 99 2993 5.20% 90 2717 5.72% 77 2319 5.45% 4592 137748 4.51%
3 102 3089 5.37% 87 2618 5.51% 86 2580 6.06% 4834 145014 4.75%
4 74 2220 3.86% 65 1950 4.11% 64 1948 4.57% 3984 119527 3.91%
5 86 2580 4.48% 70 2119 4.46% 76 2296 5.39% 3833 114981 3.76%
6 60 1807 3.14% 53 1616 3.40% 49 1488 3.49% 3968 119051 3.90%
7 61 1837 3.19% 49 1475 3.11% 47 1421 3.34% 3728 111840 3.66%
8 69 2086 3.62% 52 1576 3.32% 44 1341 3.15% 4021 120632 3.95%
9 61 1847 3.21% 49 1472 3.10% 42 1286 3.02% 3739 112176 3.67%
10 87 2632 4.57% 71 2151 4.53% 46 1404 3.30% 4040 121188 3.97%
11 70 2129 3.70% 55 1654 3.48% 44 1334 3.13% 4329 129875 4.25%
12 93 2816 4.89% 70 2124 4.47% 52 1569 3.68% 4187 125617 4.11%
13 78 2350 4.08% 61 1857 3.91% 48 1468 3.45% 4799 143981 4.71%
14 72 2182 3.79% 64 1939 4.08% 46 1391 3.27% 4271 128121 4.19%
15 159 4783 8.31% 129 3873 8.16% 122 3689 8.66% 5887 176603 5.78%
16 122 3677 6.39% 91 2746 5.78% 93 2803 6.58% 5092 152759 5.00%
17 79 2382 4.14% 65 1955 4.12% 64 1937 4.55% 4174 125219 4.10%
18 72 2166 3.76% 60 1817 3.83% 51 1551 3.64% 4255 127644 4.18%
19 66 1993 3.46% 53 1597 3.36% 44 1332 3.13% 4214 126411 4.14%
20 69 2078 3.61% 55 1675 3.53% 48 1455 3.42% 4165 124963 4.09%
21 79 2391 4.15% 65 1977 4.16% 57 1717 4.03% 4657 139701 4.57%
22 81 2441 4.24% 66 2007 4.23% 70 2113 4.96% 3927 117816 3.86%
23 64 1945 3.38% 59 1771 3.73% 47 1413 3.32% 3831 114942 3.76%

Top 30 of 1668 Total URLs
# Hits KBytes URL
1 12932 22.47% 1622134 53.10% /stats/usage_201406.html
2 11781 20.47% 71370 2.34% /gallery/
3 6382 11.09% 245303 8.03% /
4 3082 5.35% 29725 0.97% /stats/
5 1992 3.46% 246468 8.07% /stats/usage_201407.html
6 721 1.25% 88739 2.90% /stats/usage_201311.html
7 500 0.87% 401 0.01% /robots.txt
8 317 0.55% 39674 1.30% /stats/usage_201405.html
9 229 0.40% 49303 1.61% /media/system/js/mootools-more.js
10 222 0.39% 17916 0.59% /media/system/js/mootools-core.js
11 220 0.38% 15702 0.51% /templates/siteground-webservers/js/jquery-1.4.4.min.js
12 216 0.38% 838 0.03% /media/system/js/core.js
13 214 0.37% 13608 0.45% /templates/siteground-webservers/images/wrapper.jpg
14 213 0.37% 16 0.00% /templates/siteground-webservers/images/content_m.gif
15 213 0.37% 99 0.00% /templates/siteground-webservers/images/page_bg.png
16 212 0.37% 195 0.01% /templates/siteground-webservers/images/box_h3.png
17 212 0.37% 29 0.00% /templates/siteground-webservers/images/but.gif
18 212 0.37% 62 0.00% /templates/siteground-webservers/images/menu_arrow.gif
19 210 0.36% 3539 0.12% /templates/siteground-webservers/css/template.css
20 210 0.36% 739 0.02% /templates/siteground-webservers/images/content_b.gif
21 210 0.36% 70 0.00% /templates/siteground-webservers/js/CreateHTML5Elements.js
22 210 0.36% 209 0.01% /templates/siteground-webservers/js/sgmenu.js
23 201 0.35% 147 0.00% /media/system/js/caption.js
24 194 0.34% 8134 0.27% /administrator/
25 140 0.24% 14638 0.48% /stats/usage_201409.html
26 114 0.20% 41380 1.35% /images/Zufallsbild/0951.jpg
27 112 0.19% 38217 1.25% /images/Zufallsbild/0961.jpg
28 105 0.18% 38352 1.26% /images/Zufallsbild/0941.jpg
29 103 0.18% 30343 0.99% /images/Zufallsbild/0901.jpg
30 101 0.18% 34639 1.13% /images/Zufallsbild/0931.jpg

Top 10 of 1668 Total URLs By KBytes
# Hits KBytes URL
1 12932 22.47% 1622134 53.10% /stats/usage_201406.html
2 1992 3.46% 246468 8.07% /stats/usage_201407.html
3 6382 11.09% 245303 8.03% /
4 721 1.25% 88739 2.90% /stats/usage_201311.html
5 11781 20.47% 71370 2.34% /gallery/
6 229 0.40% 49303 1.61% /media/system/js/mootools-more.js
7 114 0.20% 41380 1.35% /images/Zufallsbild/0951.jpg
8 317 0.55% 39674 1.30% /stats/usage_201405.html
9 105 0.18% 38352 1.26% /images/Zufallsbild/0941.jpg
10 112 0.19% 38217 1.25% /images/Zufallsbild/0961.jpg

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 11781 20.47% 2645 41.58% /gallery/
2 6382 11.09% 2390 37.57% /
3 3082 5.35% 630 9.90% /stats/
4 721 1.25% 190 2.99% /stats/usage_201311.html
5 317 0.55% 68 1.07% /stats/usage_201405.html
6 140 0.24% 63 0.99% /stats/usage_201409.html
7 72 0.13% 61 0.96% /stats/usage_201210.html
8 12932 22.47% 46 0.72% /stats/usage_201406.html
9 82 0.14% 41 0.64% /stats/usage_201404.html
10 32 0.06% 26 0.41% /aaPfBg.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 11781 20.47% 2636 41.52% /gallery/
2 6382 11.09% 2389 37.63% /
3 3082 5.35% 623 9.81% /stats/
4 721 1.25% 188 2.96% /stats/usage_201311.html
5 317 0.55% 67 1.06% /stats/usage_201405.html
6 140 0.24% 63 0.99% /stats/usage_201409.html
7 72 0.13% 56 0.88% /stats/usage_201210.html
8 12932 22.47% 44 0.69% /stats/usage_201406.html
9 82 0.14% 38 0.60% /stats/usage_201404.html
10 32 0.06% 28 0.44% /aaPfBg.html

Top 30 of 2545 Total Referrers
# Hits Referrer
1 18388 31.95% - (Direct Request)
2 1976 3.43% http://www.fxtip.ru/torgovie-signali.html
3 688 1.20% http://mprtver.ru/
4 516 0.90% http://tizanidine-4mg.com/
5 296 0.51% http://putin.moykrest.ru
6 248 0.43% http://anabolika365.de
7 216 0.38% http://www.xolodremont.ru/
8 210 0.36% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 124 0.22% http://rekuperacja-warszawa.g7m.pl
10 116 0.20% http://aparat-ortodonta.g7m.pl
11 108 0.19% http://biura-ksiegowe.g7m.pl
12 80 0.14% http://ksiegowy.g7m.pl
13 67 0.12% http://www.google.at/url
14 62 0.11% http://semalt.semalt.com/crawler.php
15 60 0.10% http://piller-kop-inget-recept.eventpages.org
16 60 0.10% http://yourcheats.ru/outlines-pour-simple-alternatives-pour-nouveau-tricher-sur-sudoku-free-astuces/
17 59 0.10% http://hplaserjetpdriver8y.pen.io/
18 56 0.10% http://professionalwritingservices15.blogspot.ru/2014/09/professional-writing-services.html
19 56 0.10% http://yourcheats.ru/swift-approches-dans-pet-shop-story-winter-download-gratuito-tricheurs-insights/
20 54 0.09% http://buyessay3.blogspot.ru/2014/09/buy-essay.html
21 52 0.09% http://dating.checkngo.info
22 51 0.09% http://writingservices17.blogspot.ru/2014/09/writing-services.html
23 49 0.09% http://kupit-poppers.ru
24 48 0.08% http://yourcheats.ru/informations-le-rapide-cours-deer-hunter-reloaded-android-astuce-astuces/
25 48 0.08% http://yourcheats.ru/le-infos-sur-bmx-boy-triche-telecharger-tricheurs-solutions/
26 48 0.08% http://yourcheats.ru/step-step-rapide-strategies-dans-littlest-pet-shop-ios-astuce-astuces/
27 48 0.08% http://yourcheats.ru/une-introduction-pas-fonctionnel-pocket-trains-triche-fuss-cheats-conseils/
28 45 0.08% http://offbb.ru
29 44 0.08% http://var-kopa-piller.eventpages.org
30 44 0.08% http://yourcheats.ru/indolores-prom-night-makeover-triche-des-cheats-strategies-les-choix/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% bäckerei reitinger esternberg
2 2 28.57% esv esternberg
3 1 14.29% asphaltschießen-bezirksmeisterschaft Ü 60 in schardenberg
4 1 14.29% esv-esternberg
5 1 14.29% esv-esternberg.at

Top 15 of 590 Total User Agents
# Hits User Agent
1 2575 4.47% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 2415 4.20% Mozilla/5.0 (compatible; heritrix/3.1.1; UniLeipzigASV +https://asv.informatik.uni-leipzig.de/)
3 2189 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 2118 3.68% Mozilla/5.0 (compatible; nbot/2.0)
5 2104 3.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 2054 3.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 1891 3.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1846 3.21% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
9 1643 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 1215 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1002 1.74% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
12 1002 1.74% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfiler.org/bot )
13 912 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
14 820 1.42% Mozilla/5.0 (compatible; publiclibraryarchive.org/1.0; +crawl@publiclibraryarchive.org)
15 763 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for September 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 12893 22.40% 12893 27.15% 1617492 52.95% Latvia
2 10952 19.03% 7318 15.41% 344716 11.28% Austria
3 9184 15.96% 7638 16.08% 169596 5.55% United States
4 9024 15.68% 7498 15.79% 218352 7.15% Germany
5 4376 7.60% 3043 6.41% 142420 4.66% Russian Federation
6 4225 7.34% 4170 8.78% 298358 9.77% Ukraine
7 2817 4.89% 2112 4.45% 77325 2.53% Netherlands
8 759 1.32% 756 1.59% 88351 2.89% Sweden
9 654 1.14% 490 1.03% 25425 0.83% Brazil
10 649 1.13% 493 1.04% 8831 0.29% Venezuela
11 245 0.43% 168 0.35% 8594 0.28% China
12 227 0.39% 172 0.36% 8686 0.28% France
13 201 0.35% 155 0.33% 3583 0.12% Canada
14 126 0.22% 123 0.26% 3 0.00% Tunisia
15 105 0.18% 88 0.19% 4800 0.16% Italy
16 103 0.18% 92 0.19% 10887 0.36% Thailand
17 82 0.14% 53 0.11% 1656 0.05% Romania
18 75 0.13% 46 0.10% 790 0.03% Great Britain (UK)
19 62 0.11% 54 0.11% 1155 0.04% Czech Republic
20 60 0.10% 57 0.12% 1361 0.04% Portugal
21 56 0.10% 49 0.10% 3525 0.12% Unresolved/Unknown
22 56 0.10% 52 0.11% 1273 0.04% European Union
23 56 0.10% 39 0.08% 1380 0.05% Malaysia
24 45 0.08% 38 0.08% 868 0.03% Kenya
25 36 0.06% 30 0.06% 1334 0.04% India
26 36 0.06% 8 0.02% 183 0.01% Turkey
27 35 0.06% 25 0.05% 1418 0.05% Mexico
28 33 0.06% 18 0.04% 1052 0.03% Argentina
29 32 0.06% 28 0.06% 658 0.02% Spain
30 31 0.05% 27 0.06% 578 0.02% Belgium


Generated by Webalizer Version 2.21